Cette liste présente les fréquences FM pour Europe 2 (Virgin Radio), une station de radio française diffusant principalement de la musique pop et rock.
Vous pouvez utiliser cette liste pour trouver la fréquence FM de Virgin Radio dans votre région et écouter votre programme de radio local préféré.
A | |
---|---|
Abbeville | 99.6 Fm |
Agen | 89.8 Fm |
Ajaccio | 99.8 Fm |
Albertville | 101.6 Fm |
Alençon | 100.9 Fm |
Allos | 105.4 Fm |
Amiens | 93.6 Fm |
Angers | 94.8 Fm |
Angoulême | 100.3 Fm |
Annecy | 100.5 Fm |
Annemasse / Genève | 90.1 Fm |
Arcachon | 94.1 Fm |
Argentan | 96.1 Fm |
Arras | 91.9 Fm |
Aubenas | 106.9 Fm |
Aubusson | 101.8 Fm |
Auch | 100.2 Fm |
Aurillac | 89 Fm |
Aussois | 93.9 Fm |
Autun | 87.6 Fm |
Auxerre | 98.9 Fm |
Avallon | 90.8 Fm |
Avignon | 89 Fm |
Avoriaz | 92.1 Fm |
Avranches | 89 Fm |
B | |
Bagnères-de-Bigorre | 99.7 Fm |
Bar-Le-Duc | 102 Fm |
Barcelonnette | 94 Fm |
Bastia | 107.2 Fm |
Bayeux | 101.7 Fm |
Bayonne | 97.7 Fm |
Beauvais | 103.5 Fm |
Belfort | 98.4 Fm |
Bellegarde | 103.1 Fm |
Belley | 96.1 Fm |
Bergerac | 93.2 Fm |
Besançon | 100.4 Fm |
Béthune | 90.1 Fm |
Blois | 97.2 Fm |
Bordeaux | 94.3 Fm |
Boulogne-sur-Mer | 91.5 Fm |
Bourg-en-Bresse | 96.3 Fm |
Bourges | 99.6 Fm |
Brest | 96.5 Fm |
Briançon | 96 Fm |
Brioude | 89.8 Fm |
Brive-La-Gaillarde | 88.1 Fm |
C | |
Caen | 96.8 Fm |
Cahors | 96.8 Fm |
Calvi | 106.7 Fm |
Cannes | 88.1 Fm |
Carcassonne | 96 Fm |
Carhaix | 106.8 Fm |
Carpentras | 103.3 Fm |
Castelnaudary | 102.3 Fm |
Castres | 102.4 Fm |
Cauterets | 94.1 Fm |
Chalon-sur-Saône | 97.8 Fm |
Chalons-en-Champagne | 95.5 Fm |
Chambéry | 89.4 Fm |
Chamonix | 98.3 Fm |
Charleville-Mézières | 99.9 Fm |
Charolles | 95.1 Fm |
Chartres | 103.3 Fm |
Château-Arnoux/Sisteron | 93.4 Fm |
Château-du-Loir | 94.5 Fm |
Château-Thierry | 102.4 Fm |
Chateaubriant | 88.6 Fm |
Châteaudun | 93.1 Fm |
Chateauroux | 96.6 Fm |
Chatellerault | 96.2 Fm |
Chaumont | 93.8 Fm |
Cherbourg | 88.3 Fm |
Cholet | 95 Fm |
Clermont-Ferrand | 89.6 Fm |
Cognac | 101.9 Fm |
Colmar | 96.5 Fm |
Commercy | 102.5 Fm |
Commercy / Saint Mihiel | 101.3 Fm |
Compiègne | 100.5 Fm |
Condom | 103 Fm |
Corte | 105.1 Fm |
Cosne-sur-Loire | 101.7 Fm |
Creil | 103.7 Fm |
D | |
Dax | 98.1 Fm |
Decazeville | 100.7 Fm |
Die | 96.2 Fm |
Dieppe | 93.7 Fm |
Digne | 90.2 Fm |
Dijon | 87.9 Fm |
Douarnenez | 103.2 Fm |
Draguignan | 105.2 Fm |
Dunkerque | 96.2 Fm |
E | |
Epinal | 103.5 Fm |
F | |
Falaise | 102 Fm |
Flaine | 89.8 Fm |
Fontainebleau | 103.7 Fm |
Fontenay-le-Comte | 106.6 Fm |
Forbach | 102.3 Fm |
G | |
Gap | 105.9 Fm |
Grenoble | 91.2 Fm |
Gueret | 100.2 Fm |
Guingamp | 99.8 Fm |
H | |
Haguenau | 102.4 Fm |
Hazebrouck | 102.7 Fm |
I | |
Ile d'Oléron | 96.1 Fm |
Isola | 102.2 Fm |
J | |
Joinville | 100.1 Fm |
Jonzac | 101.3 Fm |
L | |
L'Aigle | 107 Fm |
La Clusaz | 92 Fm |
La Mûre | 92.3 Fm |
La Roche-sur-Yon | 101.1 Fm |
La Rochelle | 106.6 Fm |
Lacanau | 93.8 Fm |
Laon | 106.3 Fm |
Laval | 91.2 Fm |
Le Chambon-sur-Lignon | 93.4 Fm |
Le Creusot | 98.9 Fm |
Le Havre | 101.8 Fm |
Le Mans | 103.5 Fm |
Le Puy-en-Velay | 96.1 Fm |
Les Deux-Alpes | 96.2 Fm |
Les Sables-d'Olonne | 89.4 Fm |
Lens | 90.1 Fm |
Ligny-en-Barrois | 87.9 Fm |
Lille | 92 Fm |
Limoges | 100.4 Fm |
Lisieux | 96 Fm |
Lodève | 92.2 Fm |
Longwy | 94.8 Fm |
Lons-Le-Saunier | 87.8 Fm |
Lorient | 96.4 Fm |
Luçon | 103 Fm |
Lyon | 100.3 Fm |
M | |
Mâcon | 95.5 Fm |
Malijai / Château-Arnoux | 98.6 Fm |
Manosque | 92.4 Fm |
Mantes-la-Jolie | 88.8 Fm |
Marmande | 93.3 Fm |
Marseille | 102.3 Fm |
Mazamet | 107.3 Fm |
Meaux | 103.7 Fm |
Megève / Saint Gervais | 96.8 Fm |
Menton / Monaco | 92.1 Fm |
Metz | 97.6 Fm |
Mont-de-Marsan | 88.4 Fm |
Montbard | 93.6 Fm |
Montélimar | 98 Fm |
Montluçon | 97.1 Fm |
Montpellier | 95.8 Fm |
Montreuil-sur-Mer | 87.9 Fm |
Morlaix | 96.3 Fm |
Mulhouse | 99.8 Fm |
N | |
Nancy | 96.1 Fm |
Nantes | 94.7 Fm |
Nantua | 91.4 Fm |
Narbonne | 90.5 Fm |
Neufchâteau | 106.2 Fm |
Neufchâtel-en-Bray | 93.6 Fm |
Nevers | 99.7 Fm |
Nice | 88.1 Fm |
Niederbronn-les-Bains | 98.7 Fm |
Nîmes | 102.1 Fm |
Niort | 95.6 Fm |
Nogent-le-Rotrou | 88.5 Fm |
Noyon | 88 Fm |
Nyons | 95.5 Fm |
O | |
Oyonnax | 97.2 Fm |
P | |
Paris | 103.5 Fm |
Pau | 94 Fm |
Perpignan | 95.7 Fm |
Poitiers | 88.3 Fm |
Pouzauges | 97.1 Fm |
Prades | 107.1 Fm |
Privas (Col de L'Escrinet) | 106.8 Fm |
Puy-l'Evêque | 94.8 Fm |
Q | |
Quimper | 101 Fm |
R | |
Reims | 88.8 Fm |
Rennes | 102 Fm |
Roanne | 89.4 Fm |
Rouen | 104.1 Fm |
Royan | 89.2 Fm |
S | |
Sablé-sur-Sarthe / La Flèche | 89.8 Fm |
Saint -Michel-de-Maurienne | 89.2 Fm |
Saint Quentin | 88.2 Fm |
Saint Tropez | 91.2 Fm |
Saint-Brieuc | 96.2 Fm |
Saint-Dié | 106.2 Fm |
Saint-Dizier | 89.9 Fm |
Saint-Etienne | 97.8 Fm |
Saint-Flour | 89.9 Fm |
Saint-Gilles-Croix-de-vie | 94.4 Fm |
Saint-Jean-de-Maurienne | 101.8 Fm |
Saint-Jean-Pied-de Port | 105.3 Fm |
Saint-Maixent | 102.1 Fm |
Saint-Malo | 102.1 Fm |
Saint-Martin-de-Belleville | 92.3 Fm |
Saint-Nazaire | 99.3 Fm |
Saint-Pol-sur-Ternoise | 95.2 Fm |
Sainte-Ménéhould | 88.2 Fm |
Saintes | 93.7 Fm |
Sarre-Union | 100.2 Fm |
Sarrebourg | 102.5 Fm |
Saverne | 89.3 Fm |
Schirmeck | 106 Fm |
Sedan | 92.3 Fm |
Sens | 98.9 Fm |
Soissons | 88.1 Fm |
Soustons | 90.7 Fm |
Strasbourg | 89.5 Fm |
T | |
Tarbes / Lourdes | 98.2 Fm |
Tergnier / Chauny | 103 Fm |
Termignon | 107.1 Fm |
Thonon-les-Bains | 99.6 Fm |
Thouars | 88.4 Fm |
Toulon | 95.8 Fm |
Toulouse | 102.4 Fm |
Tours | 96.1 Fm |
Troyes | 89.7 Fm |
Tulle | 97.1 Fm |
U | |
Ussel | 99 Fm |
V | |
Val Thorens | 101 Fm |
Valence | 91.3 Fm |
Valloire | 94.4 Fm |
Vannes | 92.4 Fm |
Vars | 93.8 Fm |
Verdun | 87.8 Fm |
Vernon | 103.5 Fm |
Vesoul | 98.5 Fm |
Vic-Fezensac | 93.4 Fm |
Vichy | 97.8 Fm |
Villedieu-les-Poëles / Coutances | 87.9 Fm |
Villeneuve-sur-Lot | 97.8 Fm |
Vire | 97.3 Fm |
Vitry-le-François | 106.7 Fm |
Vittel | 103.6 Fm |
Voiron | 91.1 Fm |
Vouziers | 90.3 Fm |
Y | |
Yssingeaux | 96.6 Fm |